| NÚMERO DE CATÁLOGO | N.º DE MODELO | DESCRIPCIÓN | RUEDA ESTÁNDAR | CAPACIDAD | PESO | ||
|---|---|---|---|---|---|---|---|
| PULG. | MM | LB | KG | ||||
| 97212 | 15-SI | Cortador de tubos y conductos de acero inoxidable 15-SI | E-1525 | 3/16 – 1 1/8 | 5,0 – 28,0 | 1 1/2 | 0,68 |
| 29963 | 35S | Cortador de tubos de acero inoxidable modelo 35S | E-635 | 1/4 – 1 3/8 | 6,0 – 35,0 | 7/8 | 0,40 |
| 31803 | 65S | Cortatubos de acero inoxidable de acción rápida 65S | E-635 | 1/4 – 2 5/8 | 6,0 – 67,0 | 1 1/2 | 0,68 |
| 32078 | 151 CSST | Cortatubos de CSST de acción rápida 151 | E-4546 | 3/8 – 1 | 10,0 – 25,0 | 1 1/10 | 0,50 |
| 29973 | E635 | Cuchilla de corte de acero inoxidable con cojinetes E635 | – | – | – | 1/32 | 0,01 |



